Stock Sale
Update : 16 Maret, 2023
| No | Item | Size (cm) | Finishing | Format | Stock (m2) |
| 1 | Green Sukabumi | 10 x 10 x 10 | Sawn Cut, Honed | Pool Tiles | 2.805 |
| 2 | Green Sukabumi | 10 x 20 x1 | Sawn Cut, Honed | Pool Tiles | 2.852,99 |
| 3 | Green Sukabumi | 20 x 20 x 1 | Sawn Cut, Honed | Pool Tiles | 0 |
| 4 | Green Sukabumi | 15 × 15 × 1 | Sawn Cut, Honed | Pool Tiles | 202 |
| 5 | Green Sukabumi | 10 × 10 | Split Face | Pool Tiles | 530 |
| 6 | Green Sukabumi | 20 × 20 | Split Face | Pool Tiles | 212 |
| 7 | Green Sukabumi | 15 x 15 | Split Face | Pool Tiles | 52 |
| 8 | Black Lavastone | 10 × 10 × 1 | Sawn Cut, Honed | Pool Tiles | 922 |
| 9 | Black Lavastone | 20 × 20 × 1 | Sawn Cut, Honed | Pool Tiles | 832,8 |
| 10 | Black Lavastone | 30 × 60 × 2 | Sawn Cut, Honed | Pool Tiles | 190,2 |
| 11 | Black Lavastone | 40 × 60 × 2 | Sawn Cut, Honed | Pool Tiles | 821,04 |
| 12 | Black Lavastone | 10 × 10 | Split Face | Pool Tiles | 79,09 |
| 13 | Black Lavastone | 20 × 20 | Split Face | Pool Tiles | 229,07 |
| 14 | White Limestone | 30 x 60 x 2 | Honed | Pool Tiles | 353,96 |
| 15 | White Limestone | 60 x 60 x 2 | Honed | Pool Tiles | 275,2 |
